These pages are generated and saved occasionally. Do not report that information is out of date here.
Rank # | Player Name | Current Rank | Total PVP Wins |
---|---|---|---|
1 | Saless | 5885 | 50866 |
2 | dldracorex | 4165 | 135 |
3 | zBIz | 3295 | 10791 |
4 | DundasGarth | 2905 | 793 |
5 | ikkemikke | 1860 | 285 |
6 | Dispeyr | 1120 | 25263 |
7 | Stick | 605 | 86 |
8 | Jindrichus | 40 | 941 |
9 | Darling | 40 | 489 |
10 | Stridyr25 | 10 | 0 |
This ranking resets each month. You can learn more here. |