These pages are generated and saved occasionally. Do not report that information is out of date here.
Rank # | Player Name | Current Rank | Total PVP Wins |
---|---|---|---|
1 | Saless | 5700 | 51419 |
2 | Dispeyr | 2715 | 25452 |
3 | dldracorex | 2715 | 142 |
4 | DundasGarth | 2240 | 796 |
5 | ikkemikke | 1980 | 307 |
6 | linkster | 790 | 6 |
7 | zBIz | 560 | 10810 |
8 | Pdrive1872 | 350 | 2 |
9 | Stick | 285 | 86 |
10 | Darling | 200 | 489 |
11 | Manic | 170 | 205 |
12 | Lectiva | 100 | 4 |
13 | Jindrichus | 40 | 941 |
14 | onewho | 40 | 247 |
This ranking resets each month. You can learn more here. |