These pages are generated and saved occasionally. Do not report that information is out of date here.

Rebirthing Totals

Rank # Player Total Rebirth Levels Combined Total Creature Rebirthed
1 Oldkerbin 7519 289
2 Saless 4961 611
3 Dispeyr 4891 213
4 Stanewold 3926 662
5 darvron 3204 79
6 IronHorse 3178 541
7 butz 2613 31
8 Chevy 2164 370
9 zBIz 1608 64
10 Rehab 1379 280
11 ikkemikke 1176 199
12 Manic 795 105
13 Smileus 791 69
14 pira joe 389 40
15 Jindrichus 347 9
16 Shaughna 333 10
17 Darling 315 106
18 Birdie 291 63
19 Serael 218 6
20 doryack 202 108
21 Ada234 173 81
22 Argos 169 28
23 Gaurdian 164 23
24 Raguzert 133 19
25 lilymoncat 133 33
Last Updated: Mon Mar 31 4:35:14 CDT 2025

Return to rankings list