These pages are generated and saved occasionally. Do not report that information is out of date here.

Rebirthing Totals

Rank # Player Total Rebirth Levels Combined Total Creature Rebirthed
1 Oldkerbin 7120 284
2 Saless 4831 608
3 darvron 3105 78
4 Stanewold 3013 647
5 butz 2613 31
6 Chevy 2081 369
7 zBIz 1495 63
8 Rehab 1379 280
9 ikkemikke 1052 190
10 kalis khrom 1022 143
11 Manic 782 105
12 IronHorse 700 290
13 Smileus 518 65
14 pira joe 389 40
15 Shaughna 333 10
16 Darling 315 106
17 GenericGrunt 296 90
18 Jindrichus 286 9
19 Birdie 280 63
20 Bialar 268 35
21 mrbluegrass 226 68
22 Serael 218 6
23 doryack 198 108
24 Ada234 169 80
25 Argos 169 28
Last Updated: Sat Dec 21 4:53:50 CST 2024

Return to rankings list